Metabolic & mitochondrial
HGH Fragment 176-191: stock sheet
The desk carries HGH Fragment 176-191 in 5 box sizes, the vials filled at 2 mg up to 15 mg. Right now every size is on the shelf. Each size is its own item with its own box price; the sheet sets them side by side.
| Size | Vials | Box holds | Box price | Per mg/IU | Shelf |
|---|---|---|---|---|---|
| HGH Fragment 176-191 2mg | 10 | 20 mg | $43.68 | $2.18/mg | On the shelf |
| HGH Fragment 176-191 5mg | 10 | 50 mg | $84.00 | $1.68/mg | On the shelf |
| HGH Fragment 176-191 10mg | 10 | 100 mg | $144.48 | $1.44/mg | On the shelf |
| HGH Fragment 176-191 12mg | 10 | 120 mg | $160.16 | $1.33/mg | On the shelf |
| HGH Fragment 176-191 15mg | 10 | 150 mg | $240.80 | $1.61/mg | On the shelf |
Desk notes on this sheet
- Lowest rate per mg: HGH Fragment 176-191 12mg, at $1.33/mg.
- Largest box: HGH Fragment 176-191 15mg, 150 mg in 10 vials.
- Dispatch is one charge per order, whatever the sizes: $90.00 for the first block of 4 boxes, then $15.00 a block.